0.1
/ 0.8
SureStock™ LNP Lipids
Our Most Popular Lipids Guaranteed in stock*
Research-use-only lipids from Echelon for RNA/LNP workflows. Ionizable, PEG, and helper classes—each backed by lot-to-lot QC for consistency. If a SureStock item isn’t on the shelf at order time, receive 15% off that line item. Orders received by 12:00 PM Mountain Time ship the same business day.
Biosciences
Supported by Data
| SM-102 Lot | Encapsulation Efficiency (%) | PDI | LNP Size (nm) |
|---|---|---|---|
| Lot 1 | 98 | 0.0855 | 89 |
| Lot 2 | 98 | 0.0685 | 93.62 |
| Lot 3 | 97 | 0.09151 | 88.32 |
0.3
/ 0.8
Products
LIPIDS WITH OUR SURESTOCK™ GUARANTEE
Ionizable Lipids
| Name | Catalog No. | Pack Sizes Available |
|---|---|---|
| ALC-0315 | N-1020 | 5 mg / 10 mg / 50 mg / 100 mg |
| SM-102 | N-1102 | 25 mg / 50 mg / 100 mg / 250 mg |
| LP-01 | N-1007 | 5 mg / 10 mg / 25 mg / 100 mg |
| C12-200 | N-1220 | 10 mg / 25 mg / 50 mg / 100 mg |
| cKK-E12 | N-1012 | 10 mg / 50 mg / 100 mg |
| DLin-MC3-DMA | N-1282 | 5 mg / 10 mg / 25 mg / 100 mg |
PEG Lipids
| Name | Catalog No. | Pack Sizes Available |
|---|---|---|
| DMG-PEG 2000 | N-2014 | 100 mg / 250 mg |
| ALC-0159 | N-2010 | 10 mg / 25 mg / 50 mg / 100 mg |
| PEG2000-C-DMG | N-2012 | 1 mg / 5 mg / 10 mg / 25 mg |
Helper Lipids
| Name | Catalog No. | Pack Sizes Available |
|---|---|---|
| DSPC (18:0/18:0 PC) | L-1118 | 100 mg / 250 mg / 1 g |
| DOPE (18:1/18:1 PE) | L-2182 | 100 mg / 250 mg / 1 g |
| Cholesterol | L-6012 | 100 mg / 1 g / 5 g |
0.4
/ 0.8
FAQ
FREQUENTLY ASKED QUESTIONS
*SureStock™ applies to designated catalog sizes only (excludes bulk/custom); direct Echelon orders only.
Orders received by 12:00 PM MT ship same day (domestic Mon–Thu; international Mon–Wed); after cuto, next
scheduled ship day. Weather, carrier, or customs disruptions may shift ship date to the next practicable
scheduled day; we may avoid Friday domestic and non-scheduled international to protect product integrity.
Business days Mon–Fri, U.S. holidays excluded. Guarantee covers in-stock availability, not carrier delivery time.”
0.5
/ 0.8
Get in Touch
If you have any questions or would like to learn more about our products or services, please reach out. We’re here to help!
Biosciences
